برنامه کامل ، نتایج و جدول یورو 2016 (جام ملتهای اروپا) -قرعهکشی مرحله انتخابی جام ملتهای اروپا
انتخابی جامملتهای اروپا قرعهکشی شد/ به سوی فرانسه 2016
مشاهده جدول مقدماتی اخرین هفته
قرعهکشی مرحله انتخابی جام ملتهای اروپا در نیون سوئیس برگزار شد.
به گزارش ایسنا، قرعهکشی مرحله انتخابی جام ملتهای اروپا برگزار شد و تیمهای حاضر در مرحله انتخابی حریفان خود را شناختند.
جام ملتهای 2016 در کشور فرانسه برگزار خواهد شد و اولین دوره این رقابتهاست که با حضور 24 تیم برگزار میشود.
گروه بندی رقابتها به این شرح است:
1- هلند، چک، ترکیه، لتونی، ایسلند، قزاقستان
2- بوسنیوهرزگوین، بلژیک، رژیمصهیونیستی، ولز، قبرس، آندورا
3- اسپانیا، اوکراین، اسلواکی، مقدونیه، بلاروس، لوکزامبورگ
4- آلمان، ایرلند، لهستان، گرجستان، اسکاتلند، جبلالطارق
5- انگلیس، سوئیس، اسلوونی، لیتوانی، استونی، سنمارینو
6- یونان، مجارستان، رومانی، ایرلندشمالی، فنلاند، جزایر فارو
7- روسیه، سوئد، اتریش، مولداوی، مونتهنگرو، لیختناشتاین
8- ایتالیا، کرواسی، نروژ، آذربایجان، بلغارستان، مالت
9- پرتغال، دانمارک، صربستان، ارمنستان، آلبانی
tables
Choose league: All tablesPremier LeagueChampionshipLeague OneLeague TwoChampions LeagueEuropa LeagueLa LigaLigue 1BundesligaSerie AScottish Premier LeagueScottish ChampionshipScottish League OneScottish League TwoEuro 2016 qualifyingEuro 2016 qualifying
Group A
Pos | Team | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iceland | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 | Won against Turkey Won against Latvia Won against Holland |
2 | Czech Republic | 3 | 3 | 0 | 0 | 8 | 4 | 4 | 9 | Won against Holland Won against Turkey Won against Kazakhstan |
3 | Holland | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | Lost to Czech Republic Won against Kazakhstan Lost to Iceland |
4 | Latvia | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 | Drew with Kazakhstan Lost to Iceland Drew with Turkey |
5 | Kazakhstan | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | Drew with Latvia Lost to Holland Lost to Czech Republic |
6 | Turkey | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | Lost to Iceland Lost to Czech Republic Drew with Latvia |
Group B
Pos | Team | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wales | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | Won against Andorra Drew with Bosnia-Herzegovina Won against Cyprus |
2 | Israel | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | Won against Cyprus Won against Andorra |
3 | Belgium | 2 | 1 | 1 | 0 | 7 | 1 | 6 | 4 | Won against Andorra Drew with Bosnia-Herzegovina |
4 | Cyprus | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | Won against Bosnia-Herzegovina Lost to Israel Lost to Wales |
5 | Bosnia-Herzegovina | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | Lost to Cyprus Drew with Wales Drew with Belgium |
6 | Andorra | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | Lost to Wales Lost to Belgium Lost to Israel |
Group C
Pos | Team | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slovakia | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 | Won against Ukraine Won against Spain Won against Belarus |
2 | Spain | 3 | 2 | 0 | 1 | 10 | 3 | 7 | 6 | Won against FYR Macedonia Lost to Slovakia Won against Luxembourg |
3 | Ukraine | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 | Lost to Slovakia Won against Belarus Won against FYR Macedonia |
4 | FYR Macedonia | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | Lost to Spain Won against Luxembourg Lost to Ukraine |
5 | Belarus | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | Drew with Luxembourg Lost to Ukraine Lost to Slovakia |
6 | Luxembourg | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 | Drew with Belarus Lost to FYR Macedonia Lost to Spain |
Group D
Pos | Team | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | 3 | 2 | 1 | 0 | 11 | 2 | 9 | 7 | Won against Gibraltar Won against Germany Drew with Scotland |
2 | Rep of Ireland | 3 | 2 | 1 | 0 | 10 | 2 | 8 | 7 | Won against Georgia Won against Gibraltar Drew with Germany |
3 | Scotland | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | Lost to Germany Won against Georgia Drew with Poland |
4 | Germany | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | Won against Scotland Lost to Poland Drew with Rep of Ireland |
5 | Georgia | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 3 | Lost to Rep of Ireland Lost to Scotland Won against Gibraltar |
6 | Gibraltar | 3 | 0 | 0 | 3 | 0 | 17 | -17 | 0 | Lost to Poland Lost to Rep of Ireland Lost to Georgia |
Group E
Pos | Team | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 | Won against Switzerland Won against San Marino Won against Estonia |
2 | Slovenia | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 | Lost to Estonia Won against Switzerland Won against Lithuania |
3 | Lithuania | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | Won against San Marino Won against Estonia Lost to Slovenia |
4 | Switzerland | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 3 | Lost to England Lost to Slovenia Won against San Marino |
5 | Estonia | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 | Won against Slovenia Lost to Lithuania Lost to England |
6 | San Marino | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 | Lost to Lithuania Lost to England Lost to Switzerland |
Group F
Pos | Team | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Northern Ireland | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | Won against Hungary Won against Faroe Islands Won against Greece |
2 | Romania | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | Won against Greece Drew with Hungary Won against Finland |
3 | Finland | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | Won against Faroe Islands Drew with Greece Lost to Romania |
4 | Hungary | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | Lost to Northern Ireland Drew with Romania Won against Faroe Islands |
5 | Greece | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | Lost to Romania Drew with Finland Lost to Northern Ireland |
6 | Faroe Islands | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | Lost to Finland Lost to Northern Ireland Lost to Hungary |
Group G
Pos | Team | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Austria | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | Drew with Sweden Won against Moldova Won against Montenegro |
2 | Russia | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 | Won against Liechtenstein Drew with Sweden Drew with Moldova |
3 | Sweden | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 | Drew with Austria Drew with Russia Won against Liechtenstein |
4 | Montenegro | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | Won against Moldova Drew with Liechtenstein Lost to Austria |
5 | Moldova | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | Lost to Montenegro Lost to Austria Drew with Russia |
6 | Liechtenstein | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 | Lost to Russia Drew with Montenegro Lost to Sweden |
Group H
Pos | Team | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Croatia | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 | Won against Malta Won against Bulgaria Won against Azerbaijan |
2 | Italy | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 | Won against Norway Won against Azerbaijan Won against Malta |
3 | Norway | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | Lost to Italy Won against Malta Won against Bulgaria |
4 | Bulgaria | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | Won against Azerbaijan Lost to Croatia Lost to Norway |
5 | Malta | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 | Lost to Croatia Lost to Norway Lost to Italy |
6 | Azerbaijan | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 | Lost to Bulgaria Lost to Italy Lost to Croatia |
Group I
Pos | Team | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Albania | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | Won against Portugal Drew with Denmark |
2 | Denmark | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | Won against Armenia Drew with Albania Lost to Portugal |
3 | Portugal | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | Lost to Albania Won against Denmark |
4 | Serbia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Drew with Armenia |
5 | Armenia | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | Lost to Denmark Drew with Serbia |
جام ملتهای اروپای 2016 از 10 ژوئن تا 10 ژوئیه 2016 در کشور فرانسه برگزار میشود و بر همین اساس خروسها بدون حضور در رقابتهای انتخابی در یورو 2016 حاضر خواهند بود.
مطالب مشابه :
برنامه کامل ، نتایج و جدول یورو 2016 (جام ملتهای اروپا) -قرعهکشی مرحله انتخابی جام ملتهای اروپا
برنامه کامل ، نتایج و جدول قرعهکشی مرحله انتخابی جام ملتهای اروپا در بانک رفاه
پیش ثبت نام جدید عتبات
فروشگاه. فروشگاه سازمان حج و زيارت در جهت ايجاد رفاه و سهولت بيشتر نتایج قرعه کشی ساعت 13
آرم بانک کشاورزی
فروشگاه اینترنی بیا زمان و نتایج قرعه کشی بانک رفاه بانک سامان
پيش ثبت نام اينترنتي عتبات عاليات
سازمان حج و زيارت در جهت ايجاد رفاه نتایج قرعه کشی فقط افراد پذیرفته شده در قرعه کشی
انواع سپرده نزد بانکها
فروشگاه اینترنی بیا زمان و نتایج قرعه کشی بانک رفاه بانک سامان
هدیه کارت بانک ملت
خرید کالا و دریافت خدمات فروشگاه مزبور نتایج قرعه کشی سفرعمره رفاه بانک
سلام
فروشگاه اینترنی بیا زمان و نتایج قرعه کشی بانک رفاه بانک سامان
بن کارت
توانند با مراجعه به فروشگاههاي مجاز داراي پايانه نتایج قرعه کشی سفرعمره رفاه بانک
برچسب :
نتایج قرعه کشی فروشگاه رفاه